←Back to overview
Businesses · Ashwater
Businesses in Ashwater
60 active companies registered locally, about 83 per 1,000 residents.
Active companies
60
Per 1,000 residents
83
New in 12 months
1
Sectors
15
By sector
| Sector | Companies | Share |
|---|---|---|
| Education | 21 | 35% |
| Construction | 7 | 12% |
| Manufacturing | 4 | 7% |
| Admin & support | 4 | 7% |
| Agriculture | 3 | 5% |
| Retail & wholesale | 3 | 5% |
| Hospitality | 3 | 5% |
| Tech & media | 3 | 5% |
| Real estate | 3 | 5% |
| Other services | 3 | 5% |
| Healthcare | 2 | 3% |
| Transport & storage | 1 | 2% |
| Finance | 1 | 2% |
| Professional services | 1 | 2% |
| Arts & leisure | 1 | 2% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.