←Back to overview
Property · Ashwater
Property sales in Ashwater
1 residential transactions recorded in the past 12 months.
Median price
£285,000
Sales (12m)
1
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Ashwater
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 55 | £430,000 |
| Other | 42 | £440,000 |
| Semi-detached | 15 | £255,000 |
| Terraced | 8 | £207,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 17 Mar 2026 | , Clawton | EX22 6PN | Semi-detached | Freehold | £285,000 |
| 24 Jul 2025 | Barton Court, Ashwater | EX21 5EX | Detached | Freehold | £275,000 |
| 27 Jun 2025 | , Ashwater | EX21 5DL | Other | Freehold | £700,000 |
| 19 Jun 2025 | , Ashwater | EX21 5BY | Terraced | Freehold | £410,000 |
| 22 May 2025 | , Clawton | EX22 6PN | Other | Freehold | £695,000 |
| 08 May 2025 | , Ashwater | EX21 5EY | Other | Freehold | £363,874 |
| 02 May 2025 | Dunsland Cross, Brandis Corner | EX22 7YH | Detached | Freehold | £490,000 |
| 28 Apr 2025 | , Ashwater | EX21 5DL | Semi-detached | Freehold | £500,000 |
| 27 Mar 2025 | , Ashwater | EX21 5DA | Detached | Freehold | £450,000 |
| 21 Mar 2025 | Dots Close, Ashwater | EX21 5BU | Detached | Freehold | £295,000 |
| 07 Mar 2025 | Dunsland Cross, Brandis Corner | EX22 7YH | Other | Freehold | £56,000 |
| 31 Jan 2025 | , Ashwater | EX21 5DL | Other | Freehold | £340,000 |
| 10 Dec 2024 | Manor Park, Ashwater | EX21 5EQ | Semi-detached | Freehold | £297,500 |
| 29 Nov 2024 | Dunsland Cross, Brandis Corner | EX22 7YH | Detached | Freehold | £220,000 |
| 29 Nov 2024 | , Ashwater | EX21 5BZ | Detached | Freehold | £275,000 |
| 19 Sept 2024 | , Ashwater | EX21 5DA | Other | Freehold | £817,500 |
| 06 Aug 2024 | , Ashwater | EX21 5EP | Detached | Freehold | £300,000 |
| 26 Jul 2024 | , Ashwater | EX21 5EY | Terraced | Freehold | £203,000 |
| 03 Jul 2024 | , Ashwater | EX21 5DL | Detached | Freehold | £945,000 |
| 14 Jun 2024 | , Ashwater | EX21 5DA | Other | Freehold | £685,000 |
| 28 Mar 2024 | Dunsland Cross, Brandis Corner | EX22 7YH | Terraced | Freehold | £135,000 |
| 16 Feb 2024 | , Ashwater | EX21 5DA | Detached | Freehold | £525,000 |
| 28 Nov 2023 | , Ashwater | EX21 5EH | Detached | Freehold | £560,000 |
| 14 Nov 2023 | , Ashwater | EX21 5EP | Detached | Freehold | £575,000 |
| 10 Nov 2023 | , Ashwater | EX21 5DA | Detached | Freehold | £875,000 |
| 26 Oct 2023 | , Ashwater | EX21 5BY | Other | Freehold | £720,000 |
| 05 Oct 2023 | , Ashwater | EX21 5BX | Detached | Freehold | £345,000 |
| 26 Sept 2023 | , Ashwater | EX21 5EW | Detached | Freehold | £700,000 |
| 04 Aug 2023 | , Ashwater | EX21 5EW | Other | Freehold | £613,033 |
| 14 Jul 2023 | Dots Close, Ashwater | EX21 5BU | Detached | Freehold | £325,000 |
| 07 Jul 2023 | , Ashwater | EX21 5EY | Detached | Freehold | £450,000 |
| 29 Jun 2023 | , Ashwater | EX21 5BZ | Detached | Freehold | £429,000 |
| 19 Jun 2023 | , Clawton | EX22 6PN | Other | Freehold | £300,250 |
| 03 Apr 2023 | Braddon Farm Cottages, Ashwater | EX21 5EP | Other | Freehold | £560,000 |
| 23 Mar 2023 | Dunsland Cross, Brandis Corner | EX22 7YH | Detached | Freehold | £575,000 |
| 30 Jan 2023 | , Ashwater | EX21 5BX | Detached | Freehold | £430,000 |
| 23 Dec 2022 | , Ashwater | EX21 5EW | Other | Freehold | £240,000 |
| 12 Dec 2022 | , Ashwater | EX21 5DJ | Other | Freehold | £1,100,000 |
| 06 Dec 2022 | , Ashwater | EX21 5DL | Semi-detached | Freehold | £495,000 |
| 06 Dec 2022 | , Ashwater | EX21 5DL | Other | Freehold | £495,000 |
| 22 Nov 2022 | , Ashwater | EX21 5EZ | Other | Freehold | £440,000 |
| 28 Oct 2022 | , Ashwater | EX21 5EW | Other | Freehold | £390,000 |
| 16 Sept 2022 | , Ashwater | EX21 5BX | Other | Freehold | £3,500 |
| 14 Sept 2022 | Dunsland Cross, Brandis Corner | EX22 7YH | Other | Freehold | £640,000 |
| 01 Aug 2022 | , Ashwater | EX21 5BY | Semi-detached | Freehold | £280,000 |
| 08 Jul 2022 | , Ashwater | EX21 5UW | Detached | Freehold | £710,000 |
| 23 May 2022 | , Ashwater | EX21 5EY | Detached | Freehold | £430,000 |
| 06 May 2022 | Braddon Farm Cottages, Ashwater | EX21 5EP | Detached | Freehold | £345,000 |
| 11 Apr 2022 | , Ashwater | EX21 5EL | Terraced | Freehold | £395,000 |
| 31 Mar 2022 | , Ashwater | EX21 5UP | Detached | Freehold | £525,000 |
| 02 Mar 2022 | , Ashwater | EX21 5BY | Other | Freehold | £1,175,000 |
| 28 Feb 2022 | , Ashwater | EX21 5EL | Other | Freehold | £612,500 |
| 17 Dec 2021 | , Ashwater | EX21 5DP | Detached | Freehold | £572,500 |
| 16 Nov 2021 | Braddon Farm Cottages, Ashwater | EX21 5EP | Detached | Freehold | £375,000 |
| 12 Nov 2021 | , Ashwater | EX21 5EF | Detached | Freehold | £360,000 |
| 29 Oct 2021 | , Ashwater | EX21 5EP | Detached | Freehold | £685,000 |
| 20 Oct 2021 | , Ashwater | EX21 5DA | Semi-detached | Freehold | £155,000 |
| 24 Sept 2021 | Dots Close, Ashwater | EX21 5BU | Detached | Freehold | £320,000 |
| 17 Sept 2021 | , Ashwater | EX21 5EP | Other | Freehold | £60,000 |
| 03 Sept 2021 | Braddon Farm Cottages, Ashwater | EX21 5EP | Detached | Freehold | £495,000 |
| 05 Jul 2021 | Dunsland Cross, Brandis Corner | EX22 7YH | Terraced | Freehold | £127,000 |
| 30 Jun 2021 | , Ashwater | EX21 5DJ | Detached | Freehold | £680,000 |
| 24 Jun 2021 | , Ashwater | EX21 5DA | Other | Freehold | £690,000 |
| 17 Jun 2021 | , Ashwater | EX21 5UW | Other | Freehold | £60,000 |
| 15 Jun 2021 | , Ashwater | EX21 5DL | Semi-detached | Freehold | £255,000 |
| 14 Jun 2021 | , Ashwater | EX21 5EP | Other | Freehold | £460,000 |
| 27 May 2021 | , Ashwater | EX21 5UP | Detached | Freehold | £437,000 |
| 09 Apr 2021 | Braddon Farm Cottages, Ashwater | EX21 5EP | Other | Freehold | £420,000 |
| 06 Apr 2021 | , Ashwater | EX21 5UP | Other | Freehold | £415,000 |
| 01 Apr 2021 | , Ashwater | EX21 5EZ | Detached | Freehold | £385,000 |
| 31 Mar 2021 | , Ashwater | EX21 5EL | Detached | Freehold | £450,000 |
| 05 Mar 2021 | , Ashwater | EX21 5EY | Terraced | Freehold | £160,000 |
| 19 Feb 2021 | Forest Houses, Halwill | EX21 5UU | Other | Freehold | £277,000 |
| 04 Feb 2021 | , Ashwater | EX21 5EN | Detached | Freehold | £735,000 |
| 01 Feb 2021 | Manor Park, Ashwater | EX21 5EQ | Semi-detached | Freehold | £262,000 |
| 29 Jan 2021 | , Ashwater | EX21 5DL | Other | Freehold | £302,000 |
| 11 Dec 2020 | , Ashwater | EX21 5DL | Semi-detached | Freehold | £360,000 |
| 09 Dec 2020 | , Ashwater | EX21 5EP | Detached | Freehold | £525,000 |
| 25 Nov 2020 | , Ashwater | EX21 5EL | Detached | Freehold | £455,000 |
| 20 Oct 2020 | , Ashwater | EX21 5EJ | Detached | Freehold | £299,950 |
| 06 Oct 2020 | , Ashwater | EX21 5BX | Detached | Freehold | £400,000 |
| 15 Jul 2020 | , Ashwater | EX21 5BX | Detached | Freehold | £345,000 |
| 28 Apr 2020 | , Ashwater | EX21 5UP | Detached | Freehold | £525,000 |
| 18 Feb 2020 | , Ashwater | EX21 5EH | Detached | Freehold | £324,000 |
| 09 Jan 2020 | , Ashwater | EX21 5BY | Detached | Freehold | £577,000 |
| 16 Dec 2019 | , Ashwater | EX21 5EL | Other | Freehold | £320,000 |
| 28 Nov 2019 | Manor Park, Ashwater | EX21 5EQ | Semi-detached | Freehold | £235,000 |
| 15 Nov 2019 | , Ashwater | EX21 5EH | Detached | Freehold | £400,000 |
| 24 Oct 2019 | Beech Cottages, Clawton | EX22 6PH | Semi-detached | Freehold | £100,000 |
| 17 Oct 2019 | Barton Court, Ashwater | EX21 5EX | Terraced | Freehold | £235,000 |
| 20 Aug 2019 | , Ashwater | EX21 5UW | Detached | Freehold | £500,000 |
| 29 Jul 2019 | , Ashwater | EX21 5DP | Detached | Freehold | £450,000 |
| 05 Jul 2019 | , Ashwater | EX21 5EF | Detached | Freehold | £360,000 |
| 24 Jun 2019 | , Ashwater | EX21 5DL | Semi-detached | Freehold | £220,000 |
| 16 May 2019 | , Ashwater | EX21 5UP | Other | Freehold | £476,000 |
| 26 Mar 2019 | , Ashwater | EX21 5UW | Detached | Freehold | £350,000 |
| 10 Jan 2019 | , Ashwater | EX21 5UR | Detached | Freehold | £773,500 |
| 04 Jan 2019 | , Ashwater | EX21 5DJ | Other | Freehold | £560,000 |
| 03 Dec 2018 | , Ashwater | EX21 5BX | Detached | Freehold | £270,000 |
| 06 Nov 2018 | , Ashwater | EX21 5BZ | Other | Freehold | £67,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Ashwater. Crown copyright.