←Back to overview
Compare · Ashwater
Ashwater vs Heasley Mill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashwater Devon | Heasley Mill North Molton parish, Devon |
|---|---|---|
| Local figures cover | Ashwater parish | North Molton parish |
| Population | 722 | 1,159 |
| Median property price | £285,000 | £320,000 |
| Sales (12 months) | 1 | 16 |
| Crime per 1,000 | 37 | 31 |
| Avg broadband (Mbps) | 86.9 | 38.3 |
| Full fibre (% of postcodes) | 45% | 57% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 60 | 45 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Okehampton | Umberleigh |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers